Analysis
Earnings estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Number of analysts | 26 | 25 | 35 | 35 |
Average estimate | 0.54 | 0.59 | 2.05 | 2.78 |
Low estimate | 0.29 | 0.27 | 1.44 | 1.21 |
High estimate | 0.63 | 0.68 | 2.58 | 3.61 |
Last year EPS | 0.66 | 0.71 | 3.12 | 2.05 |
Revenue estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Number of Analysts | 25 | 24 | 45 | 44 |
Avg. estimate | 23.00B | 24.29B | 88.86B | 102.95B |
Low estimate | 19.64B | 19.44B | 81.13B | 80.49B |
High estimate | 25.04B | 28.48B | 97.02B | 128.96B |
Last year sales | 22.09B | 25.17B | 96.77B | 88.86B |
Sales growth | 0.04 | -0.04 | -0.08 | 0.16 |
EPS trend | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Current estimate | 0.54 | 0.59 | 2.05 | 2.78 |
7 days ago | 0.61 | 0.68 | 2.30 | 3.11 |
30 days ago | 0.61 | 0.68 | 2.34 | 3.16 |
60 days ago | 0.66 | 0.73 | 2.58 | 3.34 |
90 days ago | 0.67 | 0.75 | 2.56 | 3.40 |
EPS revisions | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 1 | 0 |
Up last 30 days | 1 | 1 | 1 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 0 | 1 |
Growth estimates | |
---|---|
Current qtr (Sep 2024) | -0.182% |
Next qtr. (Dec 2024) | -0.169% |
Current year (2024) | -0.343% |
Next 5 years (per annum) | 0.013% |
Past 5 years (per annum) | 0.520% |