Analysis
Earnings estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Number of analysts | 28 | 22 | 34 | 34 |
Average estimate | 2.32 | 2.42 | 8.91 | 9.95 |
Low estimate | 2.29 | 2.32 | 8.85 | 9.62 |
High estimate | 2.35 | 2.47 | 8.95 | 10.11 |
Last year EPS | 2.13 | 2.41 | 8 | 8.91 |
Revenue estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Number of Analysts | 25 | 19 | 33 | 33 |
Avg. estimate | 8.52B | 8.52B | 32.15B | 35.36B |
Low estimate | 8.41B | 8.29B | 31.79B | 34.48B |
High estimate | 8.68B | 8.68B | 32.29B | 36.22B |
Last year sales | 7.85B | — | 29.78B | 32.15B |
Sales growth | 0.09 | — | 0.08 | 0.10 |
EPS trend | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Current estimate | 2.32 | 2.42 | 8.91 | 9.95 |
7 days ago | 2.58 | 2.69 | 9.92 | 11.07 |
30 days ago | 2.34 | 2.44 | 8.99 | 10.04 |
60 days ago | 2.60 | 2.71 | 9.95 | 11.17 |
90 days ago | 2.60 | 2.72 | 9.95 | 11.18 |
EPS revisions | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 1 | 0 | 0 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Sep 2024) | 0.089% |
Next qtr. (Dec 2024) | 0.004% |
Current year (2024) | 0.114% |
Next 5 years (per annum) | 0.113% |
Past 5 years (per annum) | 0.162% |