Analysis
Earnings estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Number of analysts | 16 | 16 | 18 | 21 |
Average estimate | 3.61 | 3.38 | 16.40 | 15.22 |
Low estimate | 3.36 | 3.19 | 14.16 | 14.53 |
High estimate | 3.84 | 3.60 | 17.93 | 16.69 |
Last year EPS | 4.33 | 2.80 | 14.96 | 16.40 |
Revenue estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Number of Analysts | 13 | 13 | 10 | 16 |
Avg. estimate | 37.55B | 36.52B | 157.93B | 152.38B |
Low estimate | 36.65B | 35.21B | 155.79B | 149.48B |
High estimate | 38.37B | 37.72B | 160.14B | 155.93B |
Last year sales | 39.64B | 36.82B | 149.65B | 157.93B |
Sales growth | -0.05 | -0.01 | 0.06 | -0.04 |
EPS trend | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Current estimate | 3.61 | 3.38 | 16.40 | 15.22 |
7 days ago | 4.03 | 3.78 | 18.26 | 17.05 |
30 days ago | 3.65 | 3.42 | 16.55 | 15.45 |
60 days ago | 4.02 | 3.75 | 18.13 | 16.90 |
90 days ago | 3.92 | 3.64 | 16.59 | 16.57 |
EPS revisions | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Dec 2024) | Next year(Dec 2025) |
---|---|---|---|---|
Up last 7 days | 3 | 2 | 3 | 1 |
Up last 30 days | 3 | 2 | 4 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 4 | 2 | 4 | 5 |
Growth estimates | |
---|---|
Current qtr (Sep 2024) | -0.166% |
Next qtr. (Dec 2024) | 0.207% |
Current year (2024) | 0.096% |
Next 5 years (per annum) | 0.029% |
Past 5 years (per annum) | 0.175% |