We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

JPMorgan Chase & Co

JPM

207.53 USD
1.72
0.82%
Last update Sep 18, 3:59 PM EDT
Market closed
Day range
207.53
206.70
211.34
Previous close
209.25
Open
209.01
Access this stock data via API
Subscribe
JPMorgan Chase & Co
207.53
1.72
0.82%

Holders

Fund holders

Name Date reported Shares Value % Held
Vanguard Total Stock Market Index Fund Jun 30, 2024 90.7M 19.0B 3.2%
Vanguard 500 Index Fund Jun 30, 2024 73.7M 15.4B 2.6%
Fidelity 500 Index Fund Jul 31, 2024 35.1M 7.3B 1.2%
SPDR S&P 500 ETF Trust Aug 31, 2024 34.0M 7.1B 1.2%
iShares Core S&P 500 ETF Jul 31, 2024 31.1M 6.5B 1.1%
Vanguard Index-Value Index Fund Jun 30, 2024 23.5M 4.9B 0.8%
Select Sector SPDR Fund-Financial Aug 31, 2024 21.0M 4.4B 0.7%
Vanguard Institutional Index Fund-Institutional Index Fund Jun 30, 2024 18.7M 3.9B 0.7%
Vanguard Specialized-Dividend Appreciation Index Fund Apr 30, 2024 15.6M 3.3B 0.6%
MFS Series Trust I-MFS Value Fund May 31, 2024 14.6M 3.1B 0.5%
Symbols
Exchanges