Analysis
Earnings estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Number of analysts | 26 | 20 | 41 | 41 |
Average estimate | 1.44 | 2.15 | 6.02 | 6.72 |
Low estimate | 1.37 | 1.99 | 5.90 | 6.18 |
High estimate | 1.48 | 2.35 | 6.07 | 7.19 |
Last year EPS | 1.36 | 1.96 | 5.73 | 6.02 |
Revenue estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Number of Analysts | 25 | 19 | 39 | 39 |
Avg. estimate | 84.83B | 115.39B | 350.75B | 378.89B |
Low estimate | 84.15B | 111.31B | 347.83B | 360.92B |
High estimate | 88.00B | 119.87B | 354.06B | 397.04B |
Last year sales | 83.60B | 111.70B | 358.03B | 350.75B |
Sales growth | 0.02 | 0.03 | -0.02 | 0.08 |
EPS trend | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Current estimate | 1.44 | 2.15 | 6.02 | 6.72 |
7 days ago | 1.59 | 2.39 | 6.70 | 7.48 |
30 days ago | 1.59 | 2.40 | 6.70 | 7.48 |
60 days ago | 1.55 | 2.37 | 6.61 | 7.31 |
90 days ago | 1.53 | 2.33 | 6.59 | 7.28 |
EPS revisions | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Sep 2024) | Next year(Sep 2025) |
---|---|---|---|---|
Up last 7 days | 1 | 0 | 0 | 0 |
Up last 30 days | 2 | 0 | 2 | 1 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 1 | 1 |
Growth estimates | |
---|---|
Current qtr (Sep 2024) | 0.059% |
Next qtr. (Dec 2024) | 0.097% |
Current year (2024) | 0.051% |
Next 5 years (per annum) | 0.100% |
Past 5 years (per annum) | 0.193% |