Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jul 30, 2025 | — | — | — | — |
Apr 30, 2025 | — | — | — | — |
Feb 27, 2025 | — | — | — | — |
Jan 31, 2025 | — | — | — | — |
Oct 31, 2024 | 1.45 | — | — | — |
Aug 02, 2024 | 1.35 | 1.40 | 0.05 | 3.70% |
May 03, 2024 | 1.50 | 1.53 | 0.03 | 2% |
Feb 28, 2024 | 1.93 | 2.01 | 0.08 | 4.15% |
Full earnings history available via API
Access