We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

V

288.48 USD
3.08
1.06%
Last update Sep 18, 3:59 PM EDT
Market closed
Day range
288.13
292.02
Previous close
291.56
Open
291.84
Access this stock data via API
Subscribe
Visa Inc
288.48
3.08
1.06%

Financials

Income statement

Fiscal date Jun 2024 Mar 2024 Dec 2023 Sep 2023
Total reported revenue 8.9B 8.8B 8.6B 8.6B
Cost of revenue 1.8B 1.8B 1.7B 1.7B
Gross profit 7.1B 7.0B 7.0B 6.9B
Operating expense
Research & development
Selling general and admin 912M 950M 764M 988M
Other operating expenses
Operating income 6.0B 5.8B 6.0B 5.7B
Non operating interest income
Income
Expense 196M 82M 187M 183M
Other income expense 234M -189M 266M 140M
Pretax income 6.0B 5.5B 6.0B 5.6B
Tax provision 1.1B 850M 1.2B 955M
Net income 4.9B 4.7B 4.9B 4.7B
Basic EPS 2.4 2.3 2.4 2.3
Diluted EPS 2.4 2.3 2.4 2.3
Basic average shares 1.6B 1.6B 1.6B 1.6B
Diluted average shares 2.0B 2.0B 2.0B 2.1B
EBITDA 6.2B 6.0B 6.2B 5.9B
Net income from continuing op. 4.9B 4.7B 4.9B 4.7B
Minority interests
Preferred stock dividends