Analysis
Earnings estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Mar 2025) | Next year(Mar 2026) |
---|---|---|---|---|
Number of analysts | 15 | 14 | 27 | 27 |
Average estimate | 2.09 | 2.75 | 8.85 | 9.91 |
Low estimate | 1.64 | 2.38 | 7.70 | 7.32 |
High estimate | 2.47 | 3.13 | 10.05 | 11.45 |
Last year EPS | 2.17 | 2.67 | 8.58 | 8.85 |
Revenue estimate | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Mar 2025) | Next year(Mar 2026) |
---|---|---|---|---|
Number of Analysts | 20 | 18 | 36 | 35 |
Avg. estimate | 33.68B | 39.61B | 141.87B | 154.08B |
Low estimate | 32.56B | 38.12B | 138.69B | 148.45B |
High estimate | 34.63B | 41.05B | 144.93B | 159.47B |
Last year sales | 31.58B | — | 129.79B | 141.87B |
Sales growth | 0.07 | — | 0.09 | 0.09 |
EPS trend | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Mar 2025) | Next year(Mar 2026) |
---|---|---|---|---|
Current estimate | 2.09 | 2.75 | 8.85 | 9.91 |
7 days ago | 2.08 | 2.74 | 8.82 | 9.88 |
30 days ago | 1.96 | 2.65 | 8.49 | 9.50 |
60 days ago | 1.93 | 2.61 | 8.27 | 9.32 |
90 days ago | 1.92 | 2.61 | 8.25 | 9.30 |
EPS revisions | Current quarter(Sep 2024) | Next quarter(Dec 2024) | Current year(Mar 2025) | Next year(Mar 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 9 | 7 | 18 | 11 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Sep 2024) | -0.037% |
Next qtr. (Dec 2024) | 0.030% |
Current year (2024) | 0.031% |
Next 5 years (per annum) | 0.013% |
Past 5 years (per annum) | 0.010% |