Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Aug 13, 2025 | — | — | — | — |
May 12, 2025 | — | — | — | — |
Feb 05, 2025 | — | — | — | — |
Nov 14, 2024 | 2.09 | — | — | — |
Sep 27, 2024 | 2.08 | — | — | — |
Aug 15, 2024 | 15.23 | 16.44 | 1.21 | 7.94% |
May 14, 2024 | 10.21 | 10.14 | -0.07 | -0.69% |
Apr 08, 2024 | 1.43 | 1.42 | -0.01 | -0.70% |
Full earnings history available via API
Access