We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

JPM

207.53 USD
1.72
0.82%
Last update Sep 18, 3:59 PM EDT
Market closed
Day range
206.70
211.34
Previous close
209.25
Open
209.01
Access this stock data via API
Subscribe
JPMorgan Chase & Co
207.53
1.72
0.82%

Financials

Cash flow

Fiscal date Jun 2024 Mar 2024 Dec 2023 Sep 2023
Operating activities 43.4B -156.0B 57.5B 43.7B
Net income 18.1B 13.4B 9.3B 13.2B
Depreciation 2.0B 2.0B 3.3B 2.0B
Deferred taxes -620M -989M 10M -2.3B
StockBased compensation
Other non cash items 503M -873M 5.0B 1.2B
Accounts receivable -6.0B -22.6B 20.1B -16.3B
Accounts payable 1.6B 11.6B -13.4B 12.6B
Other assets liabilities 27.8B -158.7B 33.1B 33.3B
Investing activities -19.8B -3.4B 21.5B 18.2B
Capital expenditures
Net intangibles
Net acquisitions 0 0
Purchase of investments -70.5B -76.7B -33.4B -29.6B
Sale of investments 50.4B 74.3B 59B 49.1B
Other investing activity 276M -963M -4.1B -1.3B
Financing activities -15.7B 7.0B 5.5B 8.5B
Long term debt issuance 24.7B 29.4B 32.6B 23.5B
Long term debt payments -25.5B -21.3B -16.1B -16.8B
Short term debt issuance 861M 1.4B -3.2B 4.4B
Common stock issuance 0 2.5B
Common stock repurchase -11.3B -2.8B -2.3B -2.4B
Common dividends -3.8B -3.5B -3.4B -3.4B
Other financing charges -715M 1.3B -2.1B 3.1B
End cash position 530.8B 562.1B 624.2B 511.4B
Income tax paid 6.0B 1.6B 4.4B 75M
Interest paid 25.7B 22.9B 21.3B 20.5B
Free cash flow 38.5B -154.2B 60.2B 45.1B